<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BEE Enterprise Risks Burden, Indicators of Fronting Risk</title>
	<atom:link href="http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/</link>
	<description>BEEPartner.com - Black Economic Empowerment in South Africa</description>
	<lastBuildDate>Wed, 04 Nov 2009 22:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<dc:id>74</dc:id><dc:title>BEE Enterprise Risks Burden, Indicators of Fronting Risk</dc:title>		<category><![CDATA[Black Economic Empowerment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Politics]]></category>
	<item>
		<title>By: Comprehensive Range</title>
		<link>http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1041/comprehensive-range/</link>
		<dc:creator>Comprehensive Range</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://beepartner.com/?p=74#comment-1041</guid>
		<description>For a limited time all designs purchased will come with one year of free hosting on our swamp croc plan. ... &lt;a href=&#039;http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1041/comprehensive-range/&#039;&gt;Comprehensive Range&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For a limited time all designs purchased will come with one year of free hosting on our swamp croc plan. &#8230; <a href='http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1041/comprehensive-range/'>Comprehensive Range</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Level</title>
		<link>http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1037/enterprise-level/</link>
		<dc:creator>Enterprise Level</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://beepartner.com/?p=74#comment-1037</guid>
		<description>About Click tell Delivering mobile messaging solutions since 2000, Click tell enables enterprises to communicate to customers, employees and partners no matter where they are located or what kind of device they use. ... &lt;a href=&#039;http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1037/enterprise-level/&#039;&gt;Enterprise Level&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>About Click tell Delivering mobile messaging solutions since 2000, Click tell enables enterprises to communicate to customers, employees and partners no matter where they are located or what kind of device they use. &#8230; <a href='http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/1037/enterprise-level/'>Enterprise Level</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Government Grant</title>
		<link>http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/251/free-government-grant/</link>
		<dc:creator>Free Government Grant</dc:creator>
		<pubDate>Sat, 20 Sep 2008 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://beepartner.com/?p=74#comment-251</guid>
		<description>All sectors of public and private business, from multinational organisations and central government to small to medium size enterprises and local government are at risk of postal security incidents. ... &lt;a href=&#039;http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/251/free-government-grant/&#039;&gt;Free Government Grant&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>All sectors of public and private business, from multinational organisations and central government to small to medium size enterprises and local government are at risk of postal security incidents. &#8230; <a href='http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/251/free-government-grant/'>Free Government Grant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black People</title>
		<link>http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/249/black-people/</link>
		<dc:creator>Black People</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://beepartner.com/?p=74#comment-249</guid>
		<description>Our shareholder profiled already reflects significant indirect black ownership as part of our shareholder profile.  ... &lt;a href=&#039;http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/249/black-people/&#039;&gt;Black People&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Our shareholder profiled already reflects significant indirect black ownership as part of our shareholder profile.  &#8230; <a href='http://beepartner.com/2008/09/19/bee-enterprise-risks-burden-indicators-of-fronting-risk/249/black-people/'>Black People</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->
